Detection method | NDIR (Non-Dispersive InfraRed) | |
Required sample amount | 1.00 ± 0.10 g | |
Minimum reading | 0.000001% (m/m) for both Carbon and Sulfur | |
Carbon | Measurement range | 0.0003 〜 6.0% (m/m) |
Accuracy (Repeatability) | σn-1 ≦ 0.00015% (m/m) or RSD ≦ 0.75% | |
Sulfur | Measurement range | 0.0004 〜 1.0%(m/m) |
Accuracy (Repeatability) | σn-1 ≦ 0.00020% (m/m) or RSD ≦ 2.00% | |
Setting temperature range | 0 (room temperature) - 1450℃ | |
Dimensions [ W x D x H ] | Combustion unit: 443 × 725 × 710 mm | |
Mass | Combustion unit: 77 kg, Measurement unit : 53 kg | |
Power | 200/220/240 V, 5 kVA *Excluding peripheral devices | |
Carrier gas | Oxygen: Purity 99.5%, Pressure: 0.30〜0.33 MPa | |
Operation gas | Nitrogen: Purity 99.5%, Pressure: 0.35〜0.38 MPa | |
Data processing and operation | PC with Windows® 10 | |
User interface | Touch panel/Keyboard/Mouse |
* Windows is a registered trademark or trademark of Microsoft Corporation in the United States and/or
other countries.