์์๊ฐ์ค๋ถ์๊ธฐ TCA-5000 | |
์ธก์ ์๋ฆฌ | Thermal conductivity detection method |
์ธก์ ๋ฒ์ | (Min.) 0 - 10 vol% |
์ธก์ ๋ฒ์ (์ ํ ์ฌํญ) | 0 - 5 vol% to less than 10 vol% |
๋ฐ๋ณต์ฑ | ์ ์ฒด ๋ฒ์์ ยฑ 1.0% |
์ง์ ์ฑ | ยฑ 1.0% of full scale |
Drift (zero/span) | ยฑ 2.0% of full scale per week |
์๋ต ์๊ฐ (T90) | ์ํ ์ ๊ตฌ์์ < 20์ด |
์ํ ๊ฐ์ค ์ ๋ | Approx. 0.5 L/min |
์๋ ์จ๋ | 0 to 40ยฐC (32 to 104ยฐF) |
์ ์ ๊ณต๊ธ | AC 100 V - 240 V ยฑ10% (Max. voltage: AC 250 V) |
Analog output (optional) | 0 - 16 mA / 4 - 20 mA / 0 - 20 mA or 0 - 1 V |
* ์ํ ๊ฐ์ค ์ฑ๋ถ์ ๊ณต์กดํ๋ ๋ค๋ฅธ ์ฑ๋ถ์ ์ํ Hโ ๋๋ ๊ฐ์ญ์ TCA-5000๊ณผ ๋ฉํฐ ๊ฐ์ค ๋ถ์๊ธฐ VA-5000 ์๋ฆฌ์ฆ๋ฅผ ๊ฒฐํฉํ์ฌ ๋ณด์ ํ ์ ์์ต๋๋ค. ์์ธํ ๋ด์ฉ์ ํ๊ธฐ ์ ํ ๋ฌธ์ ๊ธฐ์ฌํ์์ด ์ฐ๋ฝ๋ฐ๋๋๋ค.
















