
| iHR 320 | iHR 550 | ||
|---|---|---|---|
| Focal Length | 320 mm | 550 mm | |
| Entrance Aperture Ratio | f/4.1 | f/6.4 | |
| Scanning Range | 0 - 1500 nm | 0 - 1500 nm | |
| Grating Size | 68 mm x 68 mm | 76 mm x 76 mm | |
| Number of Gratings on Turret | up to 3 | up to 3 | |
| Flat Field Size | 30 mm x 12 mm | 30 mm x 12 mm | |
| Resolution with Exit Slit and PMT† | 0.06 nm | 0.025 nm | |
| Wavelength Accuracy | ± 0.20 nm | ± 0.20 nm | |
| Wavelength Repeatability* | ± 0.020 nm | ± 0.020 nm | |
| Spectral Dispersion† | 2.26 nm/mm | 1.32 nm/mm | |
| Slits (Motorized) | 0 - 2 or 0 - 7 mm options | 0 - 2 or 0 - 7 mm options | |
| Image Magnification | 1.01 | 1.04 | |
| Stray Light** | 1.5 x 10-4 | 1 x 10-5 | |
| Scanning Speed | 160 nm/sec | 160 nm/sec | |
| Step Size | 0.002 nm | 0.002 nm | |
| Computer Interface | Hi-Speed USB | Hi-Speed USB | |
| Dimensions | Length | 16.4 in (417 mm) | 25.5 in (648 mm) |
| Width | 16.6 in (422 mm) | 18.1 in (460 mm) | |
| Height | 7.6 in (192 mm) | 7.8 in (193 mm) | |
| Optical Axis Height | 98 mm (3.9 in) | 98 mm (3.9 in) | |
| Weight | 20 kg (45 lb) | 28 kg (62 lb) | |
Specifications at 546 nm center wavelength with a 1200 gr/mm grating, except as noted.
*±0.020 nm repeatability is for a single grating. Specifications for repeatability when changing gratings is ±.075 nm. Wavelength accuracy is a peak to valley measurement, not RMS or average deviation.
**Stray light measured at 1 nm from 514 nm laser with HORIBA Holographic Gratings.



































