Data of HORIBA Group Companies in Japan as of December 31, except for data with special notes.
| 2023 | 2024 | 2025 | ||||
|---|---|---|---|---|---|---|
| Diversity of HORIBARIANs | Number of employees | 3,107 | 3,232 | 3,324 | Persons | |
| Male | 2,356 | 2,435 | 2,498 | Persons | ||
| Female | 751 | 797 | 826 | Persons | ||
| Average age | 41.1 | 41.2 | 41.4 | Years old | ||
| Male | 41.9 | 42.0 | 42.1 | Years old | ||
| Female | 38.7 | 38.8 | 39.2 | Years old | ||
| Average years of service | 15.0 | 14.9 | 15.0 | Years | ||
| Male | 15.9 | 15.7 | 15.7 | Years | ||
| Female | 12.2 | 12.3 | 12.7 | Years | ||
| Number of female managers | 32 | 32 | 36 | Persons | ||
| Ratio of female managers | 8.6 | 8.8 | 9.5 | % | ||
| Number of female executive officers *1 | 2 | 2 | 2 | Persons | ||
| Ratio of female executive officers *1 | 18.2 | 16.7 | 16.7 | % | ||
| Ratio of employees with disabilities *2 | 2.37 | 2.58 | 2.63 | % | ||
| Recruitment / Onboarding | Number of newly hired employees | 230 | 239 | 218 | Persons | |
| New Graduate | 82 | 84 | 107 | Persons | ||
| Male | 57 | 54 | 79 | Persons | ||
| Female | 25 | 30 | 28 | Persons | ||
| Career | 148 | 155 | 111 | Persons | ||
| Male | 113 | 119 | 83 | Persons | ||
| Female | 35 | 36 | 28 | Persons | ||
| Turnover rate *3 | 3.8 | 3.1 | 2.6 | % | ||
| Career Development | Number of Meister Manager *4 | 42 | 36 | 36 | Persons | |
| Number of successful matches in Career Challenge Program *5 | 8 | 24 | 4 | Persons | ||
| Employees on transfer to overseas | 147 | 150 | 159 | Persons | ||
| Employees on transfer from overseas | 19 | 16 | 13 | Persons | ||
| Work Style | Average percentages of annual paid leave taken by employees | 84.0 | 81.4 | 83.1 | % | |
| Average days of annual paid leave taken by employees | 16.2 | 15.6 | 15.9 | Days | ||
| Ratio of childcare leave taken by male employees | 88.4 | 83.1 | 104.7 | % | ||
| Number of employees on shorter working hours | 158 | 166 | 182 | Persons | ||
| Average overtime hours per month | 14.7 | 14.7 | 14.6 | Hours | ||
*1 HORIBA, Ltd. (as of Apr 1 of the following year)
*2 As of Jan 1 of the following year
*3 Permanent Employee
*4 Manager with highly specialized expertise who is responsible for creating value from a management perspective
*5 A program to empower employees to take ownership of their career development by opening application for self-directed career change
Data of Consolidated Global HORIBA Group Companies as of December 31, except for data with special notes.
| 2023 | 2024 | 2025 | |||
|---|---|---|---|---|---|
| Diversity of HORIBARIANs | Number of employees | 8,665 | 8,955 | 9,101 | Persons |
| Employee headcount by region | |||||
| Japan | 35.9 | 36.1 | 36.5 | % | |
| Asia | 20.6 | 21.0 | 21.8 | % | |
| Europe | 32.0 | 31.9 | 30.8 | % | |
| Americas | 11.5 | 11.0 | 10.9 | % | |
| Number of Ph.D. holders *1 | 257 | 274 | 279 | Persons | |
*1 As of Jan 1 of the following year (2024), As of Feb 1 of the following year (2023)
GHG Emissions | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|
| Scope1 | Japan | 16,302 | 17,725 | 6,623 | t-CO2e |
| Overseas | 19,927 | 18,006 | 20,309 | t-CO2e | |
| Total | 36,229 | 35,731 | 26,934 | t-CO2e | |
| Scope 2 (Market-Based) | Japan | 11,972 | 12,523 | 7,501 | t-CO2e |
| Overseas | 9,541 | 10,971 | 10,550 | t-CO2e | |
| Total | 21,513 | 23,494 | 18,051 | t-CO2e | |
| Scope 2 (Location-Based) | Japan | 13,784 | 14,238 | 15,080 | t-CO2e |
| Overseas | 13,481 | 14,669 | 15,072 | t-CO2e | |
| Total | 27,265 | 28,907 | 30,152 | t-CO2e | |
| Scope 1+Scope 2*1 | Japan | 28,274 | 30,248 | 14,124 | t-CO2e |
| Overseas | 29,468 | 28,977 | 30,860 | t-CO2e | |
| Total | 57,742 | 59,225 | 44,985 | t-CO2e | |
| Scope 3*2 | 836,346 | 2,141,171 | under calculation | t-CO2e | |
| Category 1 Purchased goods and services | 423,765 | 606,799 | under calculation | t-CO2e | |
| Category 2 Capital goods | 18,220 | 52,900 | under calculation | t-CO2e | |
| Category 3 Fuel- and energy-related activities not included in Scope 1 or Scope 2 | 2,237 | 6,306 | under calculation | t-CO2e | |
| Category 4 Upstream transportation and distribution*3 | 12,085 | 22,258 | under calculation | t-CO2e | |
| Category 5 Waste generated in operations | 205 | 760 | under calculation | t-CO2e | |
| Category 6 Business travel | 643 | 2,311 | under calculation | t-CO2e | |
| Category 7 Employee commuting | 1,706 | 4,853 | under calculation | t-CO2e | |
| Category 8 Upstream leased assets | Involved in Scope 1, 2 | Involved in Scope 1, 2 | under calculation | t-CO2e | |
| Category 9 Downstream transportation and distribution | Involved in Category 4 | Involved in Category 4 | under calculation | t-CO2e | |
| Category 10 Processing of sold products | No applicable activities | No applicable activities | under calculation | t-CO2e | |
| Category 11 Use of sold products | 374,515 | 1,440,920 | under calculation | t-CO2e | |
| Category 12 End-of-life treatment of sold products | 88 | 403 | under calculation | t-CO2e | |
| Category 13 Downstream leased assets | No applicable activities | 849 | under calculation | t-CO2e | |
| Category 14 Franchises | No applicable activities | No applicable activities | under calculation | t-CO2e | |
| Category 15 Investments | 2,882 | 2,812 | under calculation | t-CO2e | |
2023 |
2024 |
2025 | |||
| Electricity usage | Japan | 28,951 | 29,906 | 31,675 | MWh |
| Overseas | 40,767 | 44,582 | 44,844 | MWh | |
| Total | 69,719 | 74,488 | 76,519 | MWh | |
| City gas usage | Japan | 869 | 847 | 818 | thousand ㎥ |
| Overseas | 1,255 | 888 | 1,008 | thousand ㎥ | |
| Total | 2,124 | 1,736 | 1,825 | thousand ㎥ | |
| Fuels and Others consumption | Japan | 301 | 331 | 315 | kL |
| Overseas | 1,053 | 1,570 | 1,470 | kL | |
| Total | 1,354 | 1,902 | 1,785 | kL | |
| Renewable energy consumption | Japan | 7 | 7 | 13,028 | MWh |
| Overseas | 13,780 | 15,280 | 16,219 | MWh | |
| Total | 13,787 | 15,287 | 29,247 | MWh | |
| Water consumption | Japan | 140 | 139 | 162 | thousand ㎥ |
| Overseas | 138 | 129 | 117 | thousand ㎥ | |
| Total | 278 | 268 | 279 | thousand ㎥ | |
| Total waste generation | Japan | 678 | 886 | 734 | t |
| Overseas | 1,933 | 1,564 | 1,754 | t | |
| Total | 2,611 | 2,450 | 2,488 | t | |
| Final landfill rate | Japan | 0.71 | 0.46 | 0.46 | % |
*1 Scope 2 is Market-Based
*2 2023 figures are for HORIBA Ltd., HORIBA Advanced Techno, Co., Ltd., HORIBA STEC, Co., Ltd., and HORIBA TECHNO SERVICE, Co., Ltd. After 2024, the data is collected from all group campanies including overseas.
*3 Involves Category 4 and Category 9