POINTE Beckman AU Series Chemistry Reagents

The POINTE™ brand has successfully provided clinical chemistry reagents to the global laboratory industry for over 40 years.

Many laboratories utilize third-party open channel reagents if there are specific tests missing from their analyzer’s test menu or if they want to bring a specific test in-house. Not only does this allow the laboratory to create an additional revenue stream, but it allows health care professionals to become more patient-centric due to their ability to be able to diagnose and treat patients faster.

Key Facts:

  • Packaged and barcoded to fit on Beckman AU Coulter chemistry analyzer
  • Open channel reagents allow for laboratories to fill in test menu gaps
  • Bringing specific testing in-house will allow for increased patient care due to quicker time to test results

We manufacture our products at our Canton, MI USA facility.

 

*These products may not be available in your country or region at this time. Please contact your HORIBA sales representative or distributor for more information.*

Segment: Healthcare
Division: Clinical Chemistry

Order Number

Catalog Number

Product Name

Kit Configuration

Format

Linearity

Wavelength

 

Beckman AU400

         
5390013092 OA926-487 POINTE Alanine Aminotransferase (ALT) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013090 OA902-792 POINTE Albumin Instrument Specific Reagent R1: 12 x 66 mL Liquid 0.5-8.0 g/dL 600/800 nm
5390013091 OA916-302 POINTE Alkaline Phosphatase Instrument Specific Reagent R1: 5 x 50 mL, R2: 4 x 13 mL Liquid 2-1,000 U/L 410/480 nm
5390013093 OA961-487 POINTE Aspartate Aminotransferase (AST) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013107 OH945-480 POINTE autoHDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 2 – 150 mg/dL 600/700 nm
5390013110 OL974-480 POINTE autoLDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 0-700 mg/dL 540/660 nm
5390013095 OB936-114 POINTE Bilirubin – Direct Instrument Specific Reagent R1: 5 x 18 mL, R2: 4 x 6 mL Liquid 0.0-10.0 mg/dL 540/660 nm
5390013097 OB979-711 POINTE Bilirubin – Total Instrument Specific Reagent R1: 9 X 63 mL, R2: 9 x 16 mL Liquid 0.0-30 mg/dL 540/660 nm
5390013096 OB952-482 POINTE BUN (Urea Nitrogen)  Instrument Specific Reagent R1: 6 x 66 mL, R2: 2 x 43 mL Liquid 1-150 mg/dL 340/380 nm
5390013099 OC902-576 POINTE Calcium Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 0.1-20.0 mg/dL 570/660 nm
5390013098 OC702-180 POINTE Carbon Dioxide Instrument Specific Reagent R1: 4 x 45 mL Liquid 2-40 mmol/L 410 nm
5390013100 OC910-780 POINTE Cholesterol Instrument Specific Reagent R1: 12 x 65 mL Liquid 700 mg/dL 520/660 nm
5390013101 OC922-300 POINTE Creatine Kinase Instrument Specific Reagent R1: 4 x 60 mL, R2: 4 x 15 mL Liquid 5-1200 U/L 340/380 nm
5390013103 OC939-739 POINTE Creatinine Instrument Specific Reagent R1: 9 x 67 mL, R2: 8 x 17 mL Liquid 0.01-25.0 mg/dL 520/800 nm
5390013105 OG959-295 POINTE Gamma Glutamyl Transferase (GGT) Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1-800 U/L 410/480 nm
5390013104 OG917-396 POINTE Glucose Hexokinase Instrument Specific Reagent R1: 6 x 66 mL Liquid 500 mg/dL  340/380 nm
5390013106 OH546-40 POINTE Hemoglobin A1c Instrument Specific Reagent R1: 2 x 15 mL, R2: 1 x 10 mL Liquid  2.0-16.0 % 660 nm
5390013108 OI904-481 POINTE Iron – Total Instrument Specific Reagent R1: 6 x 66 mL, R2: 5 x 17 mL Liquid 500 µg/dL 570/800 nm
5390013109 OL956-295 POINTE Lactate Dehydrogenase Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1000 U/L 340/380 nm
5390013111 OM929-300 POINTE Magnesium Instrument Specific Reagent R1: 6 x 25 mL, R2: 6 x 25 mL Liquid 4.5 mg/dL 540/800 nm
5390013112 OP916-576 POINTE Phosphorous Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 12 mg/dL 340/380 nm
5390013113 OT928-576 POINTE Protein – Total Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 1.0-12.0 g/dL  570/800 nm
5390013114 OT932-780 POINTE Triglycerides – Liquid Instrument Specific Reagent R1: 12 x 65 mL Liquid 1000 mg/dL 520/660 nm
5390013115 OU982-713 POINTE Uric Acid Instrument Specific Reagent R1: 9 x 65 mL, R2: 8 x 16 mL Liquid 0-20 mg/dL 540/700 nm
 

Beckman AU480

         
5390013092 OA926-487 POINTE Alanine Aminotransferase (ALT) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013090 OA902-792 POINTE Albumin Instrument Specific Reagent R1: 12 x 66 mL Liquid 0.5-8.0 g/dL 600/800 nm
5390013091 OA916-302 POINTE Alkaline Phosphatase Instrument Specific Reagent R1: 5 x 50 mL, R2: 4 x 13 mL Liquid 2-1,000 U/L 410/480 nm
5390013093 OA961-487 POINTE Aspartate Aminotransferase (AST) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013107 OH945-480 POINTE autoHDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 2 – 150 mg/dL 600/700 nm
5390013110 OL974-480 POINTE autoLDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 0-700 mg/dL 540/660 nm
5390013095 OB936-114 POINTE Bilirubin – Direct Instrument Specific Reagent R1: 5 x 18 mL, R2: 4 x 6 mL Liquid 0.0-10.0 mg/dL 540/660 nm
5390013097 OB979-711 POINTE Bilirubin – Total Instrument Specific Reagent R1: 9 X 63 mL, R2: 9 x 16 mL Liquid 0.0-30 mg/dL 540/660 nm
5390013096 OB952-482 POINTE BUN (Urea Nitrogen)  Instrument Specific Reagent R1: 6 x 66 mL, R2: 2 x 43 mL Liquid 1-150 mg/dL 340/380 nm
5390013099 OC902-576 POINTE Calcium Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 0.1-20.0 mg/dL 570/660 nm
5390013098 OC702-180 POINTE Carbon Dioxide Instrument Specific Reagent R1: 4 x 45 mL Liquid 2-40 mmol/L 410 nm
5390013100 OC910-780 POINTE Cholesterol Instrument Specific Reagent R1: 12 x 65 mL Liquid 700 mg/dL 520/660 nm
5390013101 OC922-300 POINTE Creatine Kinase Instrument Specific Reagent R1: 4 x 60 mL, R2: 4 x 15 mL Liquid 5-1200 U/L 340/380 nm
5390013103 OC939-739 POINTE Creatinine Instrument Specific Reagent R1: 9 x 67 mL, R2: 8 x 17 mL Liquid 0.01-25.0 mg/dL 520/800 nm
5390013105 OG959-295 POINTE Gamma Glutamyl Transferase (GGT) Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1-800 U/L 410/480 nm
5390013104 OG917-396 POINTE Glucose Hexokinase Instrument Specific Reagent R1: 6 x 66 mL Liquid 500 mg/dL  340/380 nm
5390013106 OH546-40 POINTE Hemoglobin A1c Instrument Specific Reagent R1: 2 x 15 mL, R2: 1 x 10 mL Liquid  2.0-16.0 % 660 nm
5390013108 OI904-481 POINTE Total Iron Instrument Specific Reagent R1: 6 x 66 mL, R2: 5 x 17 mL Liquid 500 µg/dL 570/800 nm
5390013109 OL956-295 POINTE Lactate Dehydrogenase Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1000 U/L 340/380 nm
5390013111 OM929-300 POINTE Magnesium Instrument Specific Reagent R1: 6 x 25 mL, R2: 6 x 25 mL Liquid 4.5 mg/dL 540/800 nm
5390013112 OP916-576 POINTE Phosphorous Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 12 mg/dL 340/380 nm
5390013113 OT928-576 POINTE Total Protein Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 1.0-12.0 g/dL  570/800 nm
5390013114 OT932-780 POINTE Triglycerides Instrument Specific Reagent R1: 12 x 65 mL Liquid 1000 mg/dL 520/660 nm
5390013115 OU982-713 POINTE Uric Acid Instrument Specific Reagent R1: 9 x 65 mL, R2: 8 x 16 mL Liquid 20 mg/dL 540/700 nm
 

Beckman AU640

         
5390013092 OA926-487 POINTE Alanine Aminotransferase (ALT) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013090 OA902-792 POINTE Albumin Instrument Specific Reagent R1: 12 x 66 mL Liquid 0.5-8.0 g/dL 600/800 nm
5390013091 OA916-302 POINTE Alkaline Phosphatase Instrument Specific Reagent R1: 5 x 50 mL, R2: 4 x 13 mL Liquid 1,000 U/L 410/480 nm
5390013093 OA961-487 POINTE Aspartate Aminotransferase (AST) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013107 OH945-480 POINTE autoHDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 2 – 150 mg/dL 600/700 nm
5390013110 OL974-480 POINTE autoLDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 0-700 mg/dL 540/660 nm
5390013095 OB936-114 POINTE Bilirubin – Direct Instrument Specific Reagent R1: 5 x 18 mL, R2: 4 x 6 mL Liquid 0.0-10.0 mg/dL 540/660 nm
5390013097 OB979-711 POINTE Bilirubin – Total Instrument Specific Reagent R1: 9 X 63 mL, R2: 9 x 16 mL Liquid 0.0-30 mg/dL 540/660 nm
5390013096 OB952-482 POINTE BUN (Urea Nitrogen)  Instrument Specific Reagent R1: 6 x 66 mL, R2: 2 x 43 mL Liquid 1-150 mg/dL 340/380 nm
5390013099 OC902-576 POINTE Calcium Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 0.1-20.0 mg/dL 570/660 nm
5390013098 OC702-180 POINTE Carbon Dioxide Instrument Specific Reagent R1: 4 x 45 mL Liquid 2-40 mmol/L 410 nm
5390013100 OC910-780 POINTE Cholesterol Instrument Specific Reagent R1: 12 x 65 mL Liquid 700 mg/dL 520/660 nm
5390013101 OC922-300 POINTE Creatine Kinase Instrument Specific Reagent R1: 4 x 60 mL, R2: 4 x 15 mL Liquid 5-1200 U/L 340/380 nm
5390013103 OC939-739 POINTE Creatinine Instrument Specific Reagent R1: 9 x 67 mL, R2: 8 x 17 mL Liquid 0.01-25.0 mg/dL 520/800 nm
5390013105 OG959-295 POINTE Gamma Glutamyl Transferase (GGT) Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1-800 U/L 410/480 nm
5390013104 OG917-396 POINTE Glucose Hexokinase Instrument Specific Reagent R1: 6 x 66 mL Liquid 500 mg/dL  340/380 nm
5390013106 OH546-40 POINTE Hemoglobin A1c Instrument Specific Reagent R1: 2 x 15 mL, R2: 1 x 10 mL Liquid  2.0-16.0 % 660 nm
5390013108 OI904-481 POINTE Total Iron Instrument Specific Reagent R1: 6 x 66 mL, R2: 5 x 17 mL Liquid 500 µg/dL 570/800 nm
5390013109 OL956-295 POINTE Lactate Dehydrogenase Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1000 U/L 340/380 nm
5390013111 OM929-300 POINTE Magnesium Instrument Specific Reagent R1: 6 x 25 mL, R2: 6 x 25 mL Liquid 4.5 mg/dL 540/800 nm
5390013112 OP916-576 POINTE Phosphorous Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 12 mg/dL 340/380 nm
5390013113 OT928-576 POINTE Total Protein Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 1.0-12.0 g/dL  570/800 nm
5390013114 OT932-780 POINTE Triglycerides Instrument Specific Reagent R1: 12 x 65 mL Liquid 1000 mg/dL 540/700 nm
5390013115 OU982-713 POINTE Uric Acid Instrument Specific Reagent R1: 9 x 65 mL, R2: 8 x 16 mL Liquid 20 mg/dL 520/660 nm
 

Beckman AU680

         
5390013092 OA926-487 POINTE Alanine Aminotransferase (ALT) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013090 OA902-792 POINTE Albumin Instrument Specific Reagent R1: 12 x 66 mL Liquid 0.5-8.0 g/dL 600/700 nm
5390013091 OA916-302 POINTE Alkaline Phosphatase Instrument Specific Reagent R1: 5 x 50 mL, R2: 4 x 13 mL Liquid 1,000 U/L 410/480 nm
5390013093 OA961-487 POINTE Aspartate Aminotransferase (AST) Instrument Specific Reagent R1: 6 x 67 mL, R2: 5 x 17 mL Liquid 2-500 U/L 340/380 nm
5390013107 OH945-480 POINTE autoHDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 2 – 150 mg/dL 600/700 nm
5390013110 OL974-480 POINTE autoLDL™ Cholesterol Instrument Specific Reagent R1: 6 x 60 mL, R2: 6 x 20 mL Liquid 0-700 mg/dL 540/660 nm
5390013095 OB936-114 POINTE Bilirubin – Direct Instrument Specific Reagent R1: 5 x 18 mL, R2: 4 x 6 mL Liquid 0.0-10.0 mg/dL 540/660 nm
5390013097 OB979-711 POINTE Bilirubin – Total Instrument Specific Reagent R1: 9 X 63 mL, R2: 9 x 16 mL Liquid 0.0-30 mg/dL 540/660 nm
5390013096 OB952-482 POINTE BUN (Urea Nitrogen)  Instrument Specific Reagent R1: 6 x 66 mL, R2: 2 x 43 mL Liquid 1-150 mg/dL 340/380 nm
5390013099 OC902-576 POINTE Calcium Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 0.1-20.0 mg/dL 570/660 nm
5390013098 OC702-180 POINTE Carbon Dioxide Instrument Specific Reagent R1: 4 x 45 mL Liquid 2-40 mmol/L 410 nm
5390013100 OC910-780 POINTE Cholesterol Instrument Specific Reagent R1: 12 x 65 mL Liquid 700 mg/dL 520/660 nm
5390013101 OC922-300 POINTE Creatine Kinase Instrument Specific Reagent R1: 4 x 60 mL, R2: 4 x 15 mL Liquid 5-1200 U/L 340/380 nm
5390013103 OC939-739 POINTE Creatinine Instrument Specific Reagent R1: 9 x 67 mL, R2: 8 x 17 mL Liquid 0.01-25.0 mg/dL 520/800 nm
5390013105 OG959-295 POINTE Gamma Glutamyl Transferase (GGT) Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1-800 U/L 410/480 nm
5390013104 OG917-396 POINTE Glucose Hexokinase Instrument Specific Reagent R1: 6 x 66 mL Liquid 500 mg/dL  340/380 nm
5390013106 OH546-40 POINTE Hemoglobin A1c Instrument Specific Reagent R1: 2 x 15 mL, R2: 1 x 10 mL Liquid  2.0-16.0 % 660 nm
5390013108 OI904-481 POINTE Iron – Total Instrument Specific Reagent R1: 6 x 66 mL, R2: 5 x 17 mL Liquid 500 µg/dL 570/800 nm
5390013109 OL956-295 POINTE Lactate Dehydrogenase Instrument Specific Reagent R1: 5 x 42 mL, R2: 5 x 17 mL Liquid 1000 U/L 340/380 nm
5390013111 OM929-300 POINTE Magnesium Instrument Specific Reagent R1: 6 x 25 mL, R2: 6 x 25 mL Liquid 4.5 mg/dL 540/800 nm
5390013112 OP916-576 POINTE Phosphorous Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 12 mg/dL 340/380 nm
5390013113 OT928-576 POINTE Protein – Total Instrument Specific Reagent R1: 6 x 66 mL, R2: 6 x 30 mL Liquid 1.0-12.0 g/dL  570/800 nm
5390013114 OT932-780 POINTE Triglycerides – Liquid Instrument Specific Reagent R1: 12 x 65 mL Liquid 1000 mg/dL 520/660 nm
5390013115 OU982-713 POINTE Uric Acid Instrument Specific Reagent R1: 9 x 65 mL, R2: 8 x 16 mL Liquid 20 mg/dL 540/700 nm

Request for Information

Do you have any questions or requests? Use this form to contact our specialists.

* These fields are mandatory.