Multi-parameter Water Quality Checker
U-50 series Multi-parameter water quality checker enables to measure and indicate the monitoring result simultaneously up to 11 parameters with one unit. Tough & powerful design, considering user friendly field monitoring on site, such as rive, ground water, drainage water, etc. bring together feature of function and performance, which makes simple operation for everybody.
Specification | Basic value | Model | |||||||
---|---|---|---|---|---|---|---|---|---|
U-51 | U-52 | U-52G | U-53 | U-53G | U-54 | U-54G | |||
Sensor probe | Measurement temperature range | -10℃ to 55℃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Maximum sensor outer diameter | Approx. 96 mm | ||||||||
Sensor length | Approx. 340 mm | ||||||||
Cable length | 2 m (standard) 10 m/30 m (options) | ||||||||
Mass | Approx. 1800 g | ||||||||
Auto calibration function | Uses pH 4 standard solution. | ||||||||
Measurement depth | 30 m max. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Wet-part materials*3 | PPS, glass, SUS316L, SUS304, FKM, PEEK, Q, titanium, FEP membrane, POM | ||||||||
Waterproofing standard | IP-68 | ||||||||
Control unit | Outer dimensions (W × D × H) | 115 mm × 66 mm × 283 mm | ✔ | ✔ | - | ✔ | - | ✔ | - |
115 mm × 66 mm × 335 mm | - | - | ✔ | - | ✔ | - | ✔ | ||
Mass | Approx. 800 g | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
LCD | 320 × 240 mm graphic LCD (monochrome) with backlight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Memory data items | 10000 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Communication interface | USB peripheral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Batteries | C-size dry cells (×4) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Waterproofing standard | IP-67 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
GPS unit |
| - | - | ✔ | - | ✔ | - | ✔ | |
Estimated battery life*1 | - | 70 hours (no backlight) | 500 measurements (no backlight) | 70 hours (no backlight) | |||||
Storage temperature range | -10℃ to 60℃ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ambient temperature range | -5℃ to 45℃ |
Specification | Basic value | Model | |||||||
---|---|---|---|---|---|---|---|---|---|
U-51 | U-52 | U-52G | U-53 | U-53G | U-54 | U-54G | |||
pH measurement Two calibration | Measurement method | Glass electrode method | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | pH 0 to 14 | ||||||||
Resolution | 0.01 pH | ||||||||
Precision*2 | ±0.1 pH | ||||||||
Dissolved
| Measurement method | Polarographic method | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Film thickness | 25 μm | ||||||||
Range | 0 mg/L to 50.0 mg/L | ||||||||
Resolution | 0.01 mg/L | ||||||||
Precision*2 | 0 mg/L to 20 mg/L: ±0.2 mg/L 20 mg/L to 50 mg/L: ±0.5 mg/L | ||||||||
Electrical
| Measurement method | Four-AC-electrode method | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | 0 S/m to 10 S/m (0 mS/cm to 100 mS/cm) | ||||||||
Resolution | 0.000 mS/cm to 0.999 mS/cm:
| ||||||||
Precision*2 | 1% of full-scale (midpoint of two calibration points) | ||||||||
Salinity measurement | Measurement method | Electrical conductivity conversion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | 0 PPT to 70 PPT (parts per thousand) | ||||||||
Resolution | 0.1 PPT | ||||||||
Precision | ±3 PPT | ||||||||
TDS (total
| Measurement method | Electrical conductivity conversion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | 0 g/L to 100 g/L | ||||||||
Resolution | 0.1% of full-scale | ||||||||
Repeatability | ±2 g/L | ||||||||
Precision | ±5 g/L | ||||||||
Seawater specific gravity measurement
| Measurement method | Electrical conductivity conversion | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | 0 σt to 50 σt | ||||||||
Resolution | 0.1σt | ||||||||
Precision | ±5σt |
Specification | Basic value | Model | |||||||
---|---|---|---|---|---|---|---|---|---|
U-51 | U-52 | U-52G | U-53 | U-53G | U-54 | U-54G | |||
Temperature measurement | Measurement method | Platinum temperature sensor | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | -10℃ to 55℃ | ||||||||
Resolution | 0.01℃ | ||||||||
Sensor | Platinum temperature sensor, JIS Class B ( 0.3 + 0.005 |t|) | ||||||||
Turbidity | Measurement method | - | LED forward 30° transmission/ scattering method | Tungsten lamp 90° transmission scattering method | LED 90° scattering method | ||||
Range | 0 NTU to 800 NTU | 0 NTU to 1000 NTU | 0 NTU to 1000 NTU | ||||||
Resolution | 0.1 NTU | 0.01 NTU | 0.01 NTU | ||||||
Precision*2 | ±5%of readout or ±1 NTU, whichever is larger |
| ±5%of readout or ±1 NTU, whichever is larger | ||||||
Turbidity sensor wiper | - | ✔ | - | ||||||
Water depth measurement | Measurement method | Pressure method | - | - | ✔ | ✔ | ✔ | 2 m: - 10 m, 30 m: ✔ | |
Range | 0 m to 30 m | ||||||||
Resolution | 0.05 m | ||||||||
Precision*2 | ±3 m | ||||||||
ORP (oxidation | Measurement method | Platinum electrode method | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Range | -2000 mV to +2000 mV | ||||||||
Resolution | 1 mV | ||||||||
Precision*2 | ±15 mV |
*1: Battery life is estimated under following conditions.
*2: The precision is defined by measuring the standard solution in the following cases.
*3: Metallic parts are made of stainless steel. Immersing in seawater may erode metallic parts.
Do you have any questions or requests? Use this form to contact our specialists. * These fields are mandatory.