| LAQUA F-74 | ||
---|---|---|---|
pH | Measurement method | Glass electrode method | |
Measurement range | pH 0.000~14.000 | ||
Display range | pH -2.000~20.000 | ||
Resolution | 0.01/0.001 pH | ||
Auto range select | â—‹ | ||
Repeatability | ±0.001 pH±1 digit | ||
pH calibration point | 5 | ||
Repeatability check | â—‹ | ||
Alarm limit of calibration | â—‹ | ||
Periodical check | â—‹ | ||
mV(ORP) | Measurement range | ±1999.9 mV | |
Resolution | 0.1 mV | ||
Repeatability | ±0.1 mV±1 digit | ||
Temperature | Measurement range | 0.0~100.0℃ (-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
ION | Measurement method | Ion electrode method | |
Measurement range | 0.000 μg/L~9999 g/L (mol/L) | ||
Resolution | 4 significant digits | ||
Repeatability | ±0.5% ±1 digit | ||
Periodical check | â—‹ | ||
Calibration curve point | 5 | ||
Addition method measurement | â—‹ | ||
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range(Display range) | Cell constant 100 m-1:0.000 mS/m〜19.99 S/m Cell constant 10 m-1:0.0 μS/m〜1.999 S/m Cell constant 1000 m-1:0.00 mS/m〜199.9 S/m | ||
Resolution | 0.05% of full scale | ||
Repeatability | ±0.5% ±1 digit | ||
Change unit | â—‹ | ||
Distilled water temperature conversion | â—‹ | ||
Periodical check | â—‹ | ||
JP/EP/USP/CP Pharmaceutical water aplication | â—‹ | ||
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.00~80.00 PPT (0.000%~8.000%) | ||
Resolution | 0.01 PPT (0.001%) | ||
Salt concentration calibration | â—‹ | ||
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | Cell constant 100 m-1:0.00 Ω・m〜199.9 kΩ・m Cell constant 10 m-1:0.0 Ω・m〜1.999 MΩ・m Cell constant 1000 m-1:0.000 Ω・m〜19.99 kΩ・m | ||
Resolution | 0.05% F.S. | ||
Repeatability | ±0.5%F.S.±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range(Display range) | 0.01 mg/L ~1000 g/L | ||
Resolution | 0.01 mg/L | ||
Input/output | Input(CH) | 2 | |
USB peripherals (Communication with PC)*1 | â—‹ | ||
USB host(USB memory) | ○ | ||
RS-232C(Printer/PC) | â—‹ | ||
Analog out put | â—‹ | ||
Data | Memory number | 2,000 | |
Interval memory | â—‹ | ||
ID input | â—‹ | ||
Data search | â—‹ | ||
Display | Display | Color graphic LCD with capacitive Touch Panel | |
Dual component display | â—‹ | ||
Multilanguage display | Japanese/English/Chinese/Korean | ||
Function | Navigation function | â—‹ | |
User gide | â—‹ | ||
Graf display | â—‹ | ||
Printer connectivity(GLP/GMP) | ○ | ||
Custom printing function | â—‹ | ||
temperature compensation(Auto/manual) | ○ | ||
AutoHold function | â—‹ | ||
AutoHold setting | â—‹ | ||
Stability function (pH/ION) | â—‹ | ||
Register operator | â—‹ | ||
Security(pass word) | ○ | ||
Version up function | â—‹ | ||
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Dimensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 9.8 VA | ||
Mass of main unit | Approx .700 g |
*1 USB cable sold separately. Software can be download by web registration.