Technical
Weight | 138 lb / 62.5 kg | ||
Power supply | 100 V to 240 V (± 10%) - 50 Hz to 60 Hz | ||
Dimensions | 32.3 x 22.4 x 21.5 in / 82 cm x 57 cm x 54 cm | ||
Printer | Laser | ||
Throughput | Up to 80 samples/hour | ||
Data Processing | Colour LCD touch screen: 12 in PC onboard: Celeron 566 MHz Windows XP Prof.TM RAM (256 Mo), Hard disk (10 Go mini) RS 232C, 5 USB User defined flagging limits Transmit patient files & QC to LIS Uni-directional & bi-directional connections ASTM protocol inside | ||
Memory capacity | 10 000 results + Graphics | ||
Quality Control Management | 36 selectable QC files XB: 100 operator selectable files with statistics (20 results per file) With-in run Levey-Jennings graphs | ||
Logs | Reagents, Quality Control, Calibration, Maintenance, Blank Cycle, Patients Data, Settings, Information, Technology Communication, Errors, by date. | ||
Patient reports Management | Delta check Anteriority (Matrix, curves, data) Manual input |
Samples
Parameters (36) | WBC, NEU# & NEU%, LYM# & LYM%, MON# & MON%, EOS# & EOS%, BAS# & BAS%, ALY# & ALY%*, LIC# & LIC%*, RBC, HGB, HCT, MCV, MCH, MCHC, RDW CV, RDW SD, PLT, MPV, PCT*, PDW*, RET%, RET #, RETH%*, RETM%*, RETL%*, CRC%, IRF%, MRV*, RHCc*
|
Graphs | 2 High-definition matrix: LMNE and RET |
Blood Volume |
CBC mode: 35 µL CBC + DIFF mode: 53 µL RET mode: 35 µL
|
Stability | 48 hours post-draw stability |
Operating sample mode | Autoloader 10 racks (100 tubes) capacity |
Identification | Alphanumeric. Bar-code reader and internal bar-code scanner |
* RUO parameters (Research Use Only)
Results
Parameters | Precision (%CV) | Linearity Limits | Linearity Limits with CDR* |
---|---|---|---|
WBC | < 2.0 | 0-120 x 10³/µL | 120-360 x 10³/µL |
RBC | < 2.0 | 0-8 106/µL | 0-8 X 106/µL |
HGB | < 1.0 | 0-24 g/dl | 0-24 g/dL |
HCT | < 2.0 | 0-67% | 0-67% |
PLT (whole blood) | < 5.0 | 0-1900 x 10³/µL | 1900-3800 x 10³/µL |
PLT (PLT concentrate) | < 5.0 | 0-2800 x 10³/µL | 2800-5600 x 10³/µL |
RET% | < 12.0 | 0-42% | |
RET# | <20 | 0-1.5 |
*CDR: Customised Dilution Ratio
Blood Controls & Calibrators
Blood Controls
Reference | Description | |
---|---|---|
2062207 | ABX Difftrol - 2L | 2 x 3 mL vial |
2062203 | ABX Difftrol - 2N | 2 x 3 mL vial |
2062208 | ABX Difftrol - 2H | 2 x 3 mL vial |
2072201 | ABX Minotrol Retic - 2LN | 2 x 3 mL vial |
2072202 | ABX Minotrol Retic - 1L 1H | 2 x 3 mL vial |
Calibrators
Reference | Description | |
---|---|---|
2032002 | Minocal Calibrator | 1x2 mL |
N: normal level ; H: high level ; L: low level
Recommended by HORIBA Medical