Model | Salt-22 |
---|---|
Measurement Principle | Ion Selective Electrode |
Minimum Sample Volume | 0.3ml (0.05ml with sampling sheet B) |
Salinity Range | 0.01 to 25% by weight |
Resolution | 0.00 to 0.99%: 0.01% 1.0 to 9.9%: 0.1% 10 to 25%: 1% |
Calibration Points | Up to 2 |
Accuracy | ±10% of reading value |
Temperature Display | 0 to 50.0 ºC |
Temperature Calibration | 5 to 40.0 ºC |
Display | Custom (monochrome) digital LCD with backlight |
Operating Temperature | 5 to 40.0 ºC |
Operating Humidity | 85% or less relative humidity (no condensation) |
Power | CR2032 batteries (2) |
Battery Life | Approx. 400 hours in continuous use without backlight |
Material | ABS epoxy body |
Dimensions | 164 x 29 x 20 mm (excluding projections) |
Mass | Approx. 55 g (including sensor and batteries) |
Functions |
|