
Fluorescence Hardware
| Light source | Extended-UV: 150W vertically mounted xenon arc lamp |
| Excitation range | 0-800 nm, 200-800 intensity corrected |
| Excitation bandpass | 5 nm |
| Excitation monochromator | Subtractive double monochromator |
| Excitation gratings | 1200 gr/mm, 250 nm blaze |
| Excitation wavelength accuracy | ±1 nm |
| Emission range | 250-800 nm |
| Emission grating | 285 gr/mm; 350 nm blaze |
| Hardware pixel binning | 4.64, 2.32, 1.16, 0.58 nm/pixel |
| Emission bandpass | 5 nm |
| Emission spectrograph | Fixed, aberration-corrected 140 mm focal length |
| Emission detector | TE-cooled back-illuminated CCD |
| Emission integration time | 5 ms - 60 s |
| CCD gain options | 2.25 e-/cts in high gain, 4.5 e-/cts in medium gain, 9 e-/cts in low gain |
| Sensitivity | Water-Raman SNR > 20,000:1 (RMS method)(350 nm excitation, 30s integration) |
| Sample Holder | Rapid Peltier Controlled Single Position Sample Holder |
| Weight | 32.72 kg (72 lbs) |
| Dimensions | LWH (618 x 435 x 336 mm); (24" x 17" x 13") |
Absorbance Hardware
| Scanning range | 200-1,000 nm |
| Bandpass | 5 nm |
| Slew speed | Maximum 500 nm/s |
| Optical system | Corrected single-beam |
| Detector | Si photodiode |
| Wavelength accuracy | ±1 nm |
| Wavelength repeatability | +/- 0.5 |
| Photometric accuracy | +/- 0.01 AU from 0 to 2 AU |
| Photometric stability | <0.002 AU per hour |
| Photometric repeatability | +/- 0.002 AU (0 to 1 AU)l |
| Stray light | Measured with Kl, NaNO3, and Acetone |
| Performance validation tests | NIST Fluorescence Standard Reference Materials for spectral calibration and correction (SRMs: 2940, 2942, 2943) Starna® Standard Reference Material for Quinine Sulfate Fluorescence Emission Spectral Correction (RM-QS00) Water Raman Signal-to-Noise evaluation (RM-H20) Spectrophotometry (RM-020610HLACKISN/CW/15-R) US Pharmacopoeia (USP) 857 compliant absorbance photometric accuracy/linearity tests with (Starna) NIST SRM 935a potassium dichromate; stray light tests with potassium iodide (KI), sodium nitrite (NaNO2), acetone |




























