
Solid Particle Counting System
The HORIBA MEXA-2000SPCS series measures the number of solid particles from engine exhaust gas in real-time.
The series can complete engine/vehicle certification testing in the latest regulations*1, such as Euro 6/VI and China 6/VI,along with R&D testing of engines and particulate filters by direct sampling without dilution.
*1: Please contact us for more information on the regulations that the products comply with.
Models | MEXA-2000SPCS MEXA-2010SPCS | MEXA-210SPCS MEXA-2110SPCS | MEXA-2200SPCS MEXA-2210SPCS | MEXA-2300SPCS MEXA-2310SPCS |
---|---|---|---|---|
Sampling method | Full Flow Tunnel | Full Flow Tunnel Direct Sampling | Full Flow Tunnel Partial Flow Tunnel | Full Flow Tunnel Direct Sampling Partial Flow Tunnel |
• Easy to install and transport in a laboratory
• Small footprint
The set DF is not affected by changes in sample pressure in the CVS or
sampling system. The VPR *1 calibration factor (PCRF *2) can be used
for many applications without specific calibration/correction of the diluters
in VPR.
*1 VPR: Volatile Particle Remover
*2 PCRF: Particle Concentration Reduction Factor
The combination of the main unit and optional units allows a wide range of applications and sampling configurations.
Optional Units | Functions | 2000 | 2100 | 2200 | 2300 |
---|---|---|---|---|---|
Cyclone Unit (CYU) *1 | External Cyclone | ○ | Built-in | ○ | Built-in |
Sample Return Unit (SRU) | Returning sample to CVS | ○ | × | × | × |
Cooler Unit (CLU) *2 | Cooling detector (CPC) for high temperature conditions | ○ | ○ | ○ | ○ |
Optional Units | Functions | 2000 | 2100 | 2200 | 2300 |
---|---|---|---|---|---|
Dilution Factor Checker (DFC) | Dilution factor check and flow rate calibration | ○ | ○ | ○ | ○ |
Linearity Check Unit (LCU) | Generating solid particles for linearity check and penetration efficiency check | ○ | ○ | ○ | ○ |
Volatile-particle Generation Unit (VGU) | Generating particles for removal efficiency check of evaporation tube | ○ | ○ | ○ | ○ |
*1: For MEXA-2000/2200SPCS, select a hatted probe or an external cyclone unit set at full flow tunnel side.
*2: Mounted in an optional 19-inch cabinet with main unit.
Reliable diluter developed by HORIBA Group
Patent number: 7201071(US)
Fully integrated system for stand-alone operation with the comprehensive
data logging functions. Also available for operation with host CPU control
using the AK-LAN host interface.
Models | MEXA-2000SPCS | MEXA-2100SPCS | MEXA-2200SPCS | MEXA-2300SPCS | ||
---|---|---|---|---|---|---|
Complying Regulations*1 | GTR No.15, Amendment 6 Euro 6, Euro VI, Stage V (NRMM), China 6, China VI, Bharat Stage VI (LDV/HDV) | - | GTR No.15, Amendment 6 Euro 6, Euro VI, Stage V (NRMM), China 6, China VI, Bharat Stage VI (LDV/HDV) | -*2 | ||
Measuring principle | Laser scattering condensation particle counting (CPC) | |||||
Lower particle size limit | Counting efficiency of 23 nm particles: 50 % ±12 %, Counting efficiency of 41 nm particles: >90 % | |||||
Measuring components and range | Number concentration of solid particles; 0 – 10000 up to 0 – 50000 particles/cm3 (after internal dilution) *3 | |||||
Sample handling temperature | 52 °C or less (Dilute sampling) | Maximum permissive temperature (Direct sampling) 350 °C *4 | 52 °C or less (Dilute sampling) | Maximum permissive temperature (Direct sampling) 350 °C *4 | ||
Diluted sample temperature | Primary diluter (PND1): 191 °C ± 10 °C Evaporation tube (ET): 350 °C ± 10 °C Secondary diluter (PND2): < 35 °C (at inlet of CPC) | Pre-classifier: 47 °C ± 5 °C Primary diluter (PND1): 191 °C ± 10 °C Evaporation tube (ET): 350 °C ± 10 °C Secondary diluter (PND2): < 35 °C (at inlet of CPC) | Primary diluter (PND1): 191 °C ± 10 °C Evaporation tube (ET): 350 °C ± 10 °C Secondary diluter (PND2): < 35 °C (at inlet of CPC) | Pre-classifier: 47 °C ± 5 °C Primary diluter (PND1): 191 °C ± 10 °C Evaporation tube (ET): 350 °C ± 10 °C Secondary diluter (PND2): < 35 °C (at inlet of CPC) | ||
Dilution factors in diluters | Primary diluter (PND1): 10 to 200 *3 Secondary diluter (PND2): 15 | Diluter in DSU: 10 Primary diluter (PND1): 10 to 200 *3 Secondary diluter (PND2): 15 | Primary diluter (PND1): 10 to 200 *3 Secondary diluter (PND2): 15 | Diluter in DSU: 10 Primary diluter (PND1): 10 to 200 *3 Secondary diluter (PND2): 15 | ||
PCRF | 0.95 < fr (30 nm) / fr (100 nm) < 1.3, 0.95 < fr (50 nm) / fr (100 nm) < 1.2 | |||||
Volatile particle removal efficiency | >99.0%, for C40 (30 nm of particle size, and 10000 particles/cm3 or more) | |||||
Accuracy of dilution factor | Within ± 10 % of nominal dilution factor setting (for VPR total dilution factor of 150 to 3000, gas based) *5 | |||||
Operating environment | Without CLU (standard): Ambient temperature: 5 °C to 30 °C, Ambient humidity: 80 % or less as relative humidity With CLU (optional): Ambient temperature: 5 °C to 45 °C, Ambient humidity: 80 % or less as relative humidity | |||||
Power supply voltage and frequency | 200/220/230/240 V AC (±10 %, max. 250 V), 50/60Hz (±1.0 Hz), single phase (to be specified at ordering) | |||||
Power requirements | Main unit: Max. 2.3 kVA Main unit and all optional units: Max. 4.5 kVA | Main unit: Max. 2.5 kVA Main unit and all optional units: Max. 4.4 kVA | Main unit: Max. 2.4 kVA Main unit and all optional units: Max. 4.3 kVA | Main unit: Max. 2.6 kVA Main unit and all optional units: Max. 4.5 kVA | ||
Dimensions (excluding any projections) /Mass | ||||||
Main unit (without transfer tube, control unit and optional units) | 434(W)×731(D)×637(H) mm Approx. 115 kg | 434(W)×845(D)×637(H) mm Approx. 120 kg | 434(W)×910(D)×637(H) mm Approx. 140kg | 434(W)×910(D)×637(H) mm Approx. 145 kg | ||
Optional units | CYU: Approx. 290(W)×146(D)× 236(H) mm *6 Approx. 4 kg SRU: Approx. 300(W)×550(D)× 450(H) mm Approx. 35 kg CLU: Approx. 570(W)×850(D)×1227(H) mm Approx. 80 kg (for CLU and optional cabinet) DFC: Approx. 464(W)×550(D)× 320(H) mm Approx. 38 kg LCU: Approx. 350(W)×690(D)× 670(H) mm Approx. 35 kg VGU: Approx. 550(W)×300(D)× 450(H) mm Approx. 20 kg |
*1: Please contact us for more information on the regulations that the products comply with.
*2: MEXA-2300SPCS can be used in the measurement method according to the regulation. For detailed information, please contact HORIBA.
*3: Dilution factor of the system should be determined so that the particle concentration after dilution fits into the measuring range.
*4: Allowable range of gas temperature at sample probe inlet depends on the sampling condition, because it is limited as the temperature of diluter in DSU (350 °C or less). For detailed information, please contact HORIBA.
*5: Accuracy of dilution factor check with span gas.
*6: The dimensions depend on customers.
Do you have any questions or requests? Use this form to contact our specialists. * These fields are mandatory.
FTIR Exhaust Gas Analyzer Dilute Measurement Type
FTIR Exhaust Gas Analyzer Direct Measurement Type
Multi-Purpose Brake Dynamometers
Altitude Simulator
Altitude Simulation
Heated Type NOx Analyzer
Heated Type THC Analyzer
Motor Exhaust Gas Sulfur Analyzer
Motor Exhaust Gas Analyzer
FTIR Motor Exhaust Gas Analyzer
Laser Spectroscopic Motor Exhaust Gas Analyzer
On-board Emissions Measurement System
On-board Emissions Measurement System for NH3/N2O
On-board Emissions Measurement System
On-board Emissions Measurement System
On-board Emissions Measurement System for SPN10
Pitot Tube Flow Meter
Dual Pitot Tube Flow Meter
Test Automation System for Brake Testing
Chassis Dynamometer
Raman Spectrometer - Confocal Raman Microscope
Air Pollution Monitor
On-board Emissions Measurement System
X-ray Analytical Microscope Super Large Chamber Model
On-board Emissions Measurement System
On-board Emissions Measurement System for SPN10