| Model | 300-D-2 | 300-D-5 |
| Cable Length | 2m | 5m |
| Dissolved Oxygen (DO) Range | 0.00 to 20.00 mg/L 0.0 to 200.0 % | |
| Resolution | 0.01 mg/L, 0.1% | |
| Accuracy | ±0.2 mg/L, ±2 % | |
| Salinity Compensation | Auto: by conductivity sensor / Manual: 0.0 to 40.0 ppt | |
| Barometric Pressure Compensation | Auto: by built-in barometer / Manual: 10.0 to 199.9 kPa | |
| Calibration Points | Up to 2 | |
| Oxygen Range | 0.0 to 50.0% | |
| Resolution | 0.1% | |
| Accuracy | ±0.5% | |
| Temperature Range | -30.0 to 130.0 °C -22.0 to 266.0 °F | |
| Resolution | 0.1 °C / °F | |
| Accuracy | ±0.5 °C / ±0.9 °F | |
| Calibration Option | Yes | |
| Body Material | ABS and polycarbonate | |
| Length & Diameter | 200 x 16 mm | |
| Connector | Push-pull | |
| DO Sensor cap included | 1 | |


