
Basic Items | Principle | Energy dispersive X-ray fluorescence spectrometry |
---|---|---|
Target application | RoHS, ELV, Halogen Free | |
Meas. Elements | 13Al - 92U | |
Sample type | Solid, Liquid, Powder | |
X-ray generator | X-ray tube | Max 50kV, 0.2mA |
X-ray irradiation size | 1.2mm, 3mm, 7mm (Automatic switching) | |
X-ray primary filter | 4 types (Automatic switching) | |
Detector | Type | SDD (Silicon Drift Detector) |
Signal processor | Digital pulse processor | |
Sample chamber | Atmosphere | Air |
Sample observation | CCD camera | |
样品仓尺寸 | 460 x 360 x 150 mm [W x D x H] | |
Utility | Operation | PC (Windows® 7) |
Power supply | 100-240V, 50/60Hz | |
仪器尺寸 | 590 x 590 x 400 mm [W x D x H] | |
重量 | 60 kg | |
软件 | 分析功能 | 多层膜FPM法(可选) Sb/As分析(可选) |
*Windows is a registered trademark of Microsoft Corporation.