0.31
MB
HF_HD-960L_Brochure
Model Name | HD-960L | |
---|---|---|
Measurement range Repeatability | Measurement range | Repeatability |
0.0 to 200.0 μg/L | +/-1% FS | |
200 to 2000μg/L | +/-1% FS | |
2.00 to 20.00mg/L | +/-1% FS | |
Conditions measurement sample | Sample Pressure | 0 to 0.1MPa |
Sample flow rate | 15 to 200ml /min. | |
Sample temperature | 10 to 45 °C | |
Sample HF concentration | 0 to 5000ppm | |
Transmission output | 4-20mA, 4points | |
Contact output | 4 points | |
Power supply | DC24V +/- 10% 15W | |
Combined Sensor unit | DO-100 | |
Combined Sensor | #5600 | |
Sample inlet/outlet | 1/4 inch tube |
Schematics
如您有任何疑问,请在此留下详细需求信息,我们将竭诚为您服务。 * 这些字段为必填项。
独立式化学药液浓度计
光纤型化学药液浓度计
碳传感器电导率计(低浓度型)
工业级电阻率计
KOH 浓度计
宽测量范围 TMAH 浓度计
高精度 TMAH 浓度计
平面碳传感器电导率计
碳传感器电阻率计
双通道电阻率计
H2O2 浓度计